SDE/Types/Blood Hauler: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
{{#eveshowinfo:type|13693|Blood Hauler|Group=Asteroid Blood Raiders Hauler;Mass=20500000.0;Volume=1100000.0;Capacity=235.0;Published=No}} | {{#eveshowinfo:type|13693|Blood Hauler|Group=Asteroid Blood Raiders Hauler;Mass=20500000.0;Volume=1100000.0;Capacity=235.0;Published=No}} | ||
Type ID: '''13693''' · [[SDE/Types|Back to types index]] | Type ID: '''13693''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 13:11, 9 July 2026
Blood Hauler
ID 13693
| Group | Asteroid Blood Raiders Hauler |
|---|---|
| Mass | 20500000.0 |
| Volume | 1100000.0 |
| Capacity | 235.0 |
| Published | No |
Type ID: 13693 · Back to types index