SDE/Types/Osprey: Difference between revisions
Appearance
m EveSDE migrate type 620 to name page |
m EveSDE: public access and SDE categories |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
[[Category:Market Group: Ships / Cruisers / Standard Cruisers / Caldari]] | |||
{{#eveshowinfo:type|620|Osprey|Group=Cruiser;Mass=11100000.0;Volume=107000.0;Capacity=485.0;Published=Yes}} | {{#eveshowinfo:type|620|Osprey|Group=Cruiser;Mass=11100000.0;Volume=107000.0;Capacity=485.0;Published=Yes}} | ||
Type ID: '''620''' · [[SDE/Types|Back to types index]] | Type ID: '''620''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 17:35, 8 July 2026
Osprey
ID 620
| Group | Cruiser |
|---|---|
| Mass | 11100000.0 |
| Volume | 107000.0 |
| Capacity | 485.0 |
| Published | Yes |
Type ID: 620 · Back to types index