SDE/Types/Player Kill: Difference between revisions
Appearance
m EveSDE migrate type 49 to name page |
m EveSDE: public access and SDE categories |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
{{#eveshowinfo:type|49|Player Kill|Group=Voucher;Mass=;Volume=;Capacity=;Published=No}} | {{#eveshowinfo:type|49|Player Kill|Group=Voucher;Mass=;Volume=;Capacity=;Published=No}} | ||
Type ID: '''49''' · [[SDE/Types|Back to types index]] | Type ID: '''49''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 17:46, 8 July 2026
Player Kill
ID 49
| Group | Voucher |
|---|---|
| Mass | |
| Volume | |
| Capacity | |
| Published | No |
Type ID: 49 · Back to types index