SDE/Types/Mindflood: Difference between revisions
Appearance
m EveSDE migrate type 3826 to name page |
m EveSDE: public access and SDE categories |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
[[Category:Market Group: Trade Goods / Narcotics]] | |||
{{#eveshowinfo:type|3826|Mindflood|Group=Drugs;Mass=5.0;Volume=0.2;Capacity=;Published=Yes}} | {{#eveshowinfo:type|3826|Mindflood|Group=Drugs;Mass=5.0;Volume=0.2;Capacity=;Published=Yes}} | ||
Type ID: '''3826''' · [[SDE/Types|Back to types index]] | Type ID: '''3826''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 16:59, 8 July 2026
Mindflood
ID 3826
| Group | Drugs |
|---|---|
| Mass | 5.0 |
| Volume | 0.2 |
| Capacity | |
| Published | Yes |
Type ID: 3826 · Back to types index