SDE/Types/Cardiac Regulation: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
{{#eveshowinfo:type|353427|Cardiac Regulation|Group=Infantry Skills;Mass=;Volume=0.01;Capacity=;Published=No}} | {{#eveshowinfo:type|353427|Cardiac Regulation|Group=Infantry Skills;Mass=;Volume=0.01;Capacity=;Published=No}} | ||
Type ID: '''353427''' · [[SDE/Types|Back to types index]] | Type ID: '''353427''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 13:36, 8 July 2026
Cardiac Regulation
ID 353427
| Group | Infantry Skills |
|---|---|
| Mass | |
| Volume | 0.01 |
| Capacity | |
| Published | No |
Type ID: 353427 · Back to types index