SDE/Types/Alienator Crusher: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories Tag: Manual revert |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
{{#eveshowinfo:type|91880|Alienator Crusher|Group=Fabricator Rogue Drones;Mass=10000000.0;Volume=;Capacity=400.0;Published=No}} | {{#eveshowinfo:type|91880|Alienator Crusher|Group=Fabricator Rogue Drones;Mass=10000000.0;Volume=;Capacity=400.0;Published=No}} | ||
Type ID: '''91880''' · [[SDE/Types|Back to types index]] | Type ID: '''91880''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 12:38, 9 July 2026
Alienator Crusher
ID 91880
| Group | Fabricator Rogue Drones |
|---|---|
| Mass | 10000000.0 |
| Volume | |
| Capacity | 400.0 |
| Published | No |
Type ID: 91880 · Back to types index