SDE/Types/Unrefined Nocxium: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
[[Category:Market Group: Manufacture & Research / Materials / Raw Materials / Unrefined Minerals]] | |||
{{#eveshowinfo:type|90292|Unrefined Nocxium|Group=Unrefined Mineral;Mass=;Volume=40.0;Capacity=;Published=Yes}} | {{#eveshowinfo:type|90292|Unrefined Nocxium|Group=Unrefined Mineral;Mass=;Volume=40.0;Capacity=;Published=Yes}} | ||
Type ID: '''90292''' · [[SDE/Types|Back to types index]] | Type ID: '''90292''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 19:53, 8 July 2026
Unrefined Nocxium
ID 90292
| Group | Unrefined Mineral |
|---|---|
| Mass | |
| Volume | 40.0 |
| Capacity | |
| Published | Yes |
Type ID: 90292 · Back to types index