SDE/Types/Unrefined Mexallon: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
[[Category:Market Group: Manufacture & Research / Materials / Raw Materials / Unrefined Minerals]] | |||
{{#eveshowinfo:type|90286|Unrefined Mexallon|Group=Unrefined Mineral;Mass=;Volume=40.0;Capacity=;Published=Yes}} | {{#eveshowinfo:type|90286|Unrefined Mexallon|Group=Unrefined Mineral;Mass=;Volume=40.0;Capacity=;Published=Yes}} | ||
Type ID: '''90286''' · [[SDE/Types|Back to types index]] | Type ID: '''90286''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 19:53, 8 July 2026
Unrefined Mexallon
ID 90286
| Group | Unrefined Mineral |
|---|---|
| Mass | |
| Volume | 40.0 |
| Capacity | |
| Published | Yes |
Type ID: 90286 · Back to types index