SDE/Types/Unrefined Tritanium: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
[[Category:Market Group: Manufacture & Research / Materials / Raw Materials / Unrefined Minerals]] | |||
{{#eveshowinfo:type|90283|Unrefined Tritanium|Group=Unrefined Mineral;Mass=;Volume=40.0;Capacity=;Published=Yes}} | {{#eveshowinfo:type|90283|Unrefined Tritanium|Group=Unrefined Mineral;Mass=;Volume=40.0;Capacity=;Published=Yes}} | ||
Type ID: '''90283''' · [[SDE/Types|Back to types index]] | Type ID: '''90283''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 19:53, 8 July 2026
Unrefined Tritanium
ID 90283
| Group | Unrefined Mineral |
|---|---|
| Mass | |
| Volume | 40.0 |
| Capacity | |
| Published | Yes |
Type ID: 90283 · Back to types index