SDE/Types/Damning Crucifier: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
{{#eveshowinfo:type|77582|Damning Crucifier|Group=Homefront Operations Enemy Frigate;Mass=1064000.0;Volume=28100.0;Capacity=235.0;Published=No}} | {{#eveshowinfo:type|77582|Damning Crucifier|Group=Homefront Operations Enemy Frigate;Mass=1064000.0;Volume=28100.0;Capacity=235.0;Published=No}} | ||
Type ID: '''77582''' · [[SDE/Types|Back to types index]] | Type ID: '''77582''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 14:06, 8 July 2026
Damning Crucifier
ID 77582
| Group | Homefront Operations Enemy Frigate |
|---|---|
| Mass | 1064000.0 |
| Volume | 28100.0 |
| Capacity | 235.0 |
| Published | No |
Type ID: 77582 · Back to types index