SDE/Types/Caldari Junction: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
{{#eveshowinfo:type|16776|Caldari Junction|Group=Large Collidable Structure;Mass=100000.0;Volume=100000000.0;Capacity=10000.0;Published=No}} | {{#eveshowinfo:type|16776|Caldari Junction|Group=Large Collidable Structure;Mass=100000.0;Volume=100000000.0;Capacity=10000.0;Published=No}} | ||
Type ID: '''16776''' · [[SDE/Types|Back to types index]] | Type ID: '''16776''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 13:28, 9 July 2026
Caldari Junction
ID 16776
| Group | Large Collidable Structure |
|---|---|
| Mass | 100000.0 |
| Volume | 100000000.0 |
| Capacity | 10000.0 |
| Published | No |
Type ID: 16776 · Back to types index