SDE/Types/Bomber Drone: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
{{#eveshowinfo:type|25639|Bomber Drone|Group=Asteroid Rogue Drone Cruiser;Mass=100000.0;Volume=60.0;Capacity=1200.0;Published=No}} | {{#eveshowinfo:type|25639|Bomber Drone|Group=Asteroid Rogue Drone Cruiser;Mass=100000.0;Volume=60.0;Capacity=1200.0;Published=No}} | ||
Type ID: '''25639''' · [[SDE/Types|Back to types index]] | Type ID: '''25639''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 13:14, 9 July 2026
Bomber Drone
ID 25639
| Group | Asteroid Rogue Drone Cruiser |
|---|---|
| Mass | 100000.0 |
| Volume | 60.0 |
| Capacity | 1200.0 |
| Published | No |
Type ID: 25639 · Back to types index