SDE/Types/Blood Kernel: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
{{#eveshowinfo:type|23964|Blood Kernel|Group=Deadspace Overseer's Structure;Mass=100000.0;Volume=100000000.0;Capacity=10000.0;Published=No}} | {{#eveshowinfo:type|23964|Blood Kernel|Group=Deadspace Overseer's Structure;Mass=100000.0;Volume=100000000.0;Capacity=10000.0;Published=No}} | ||
Type ID: '''23964''' · [[SDE/Types|Back to types index]] | Type ID: '''23964''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 13:11, 9 July 2026
Blood Kernel
ID 23964
| Group | Deadspace Overseer's Structure |
|---|---|
| Mass | 100000.0 |
| Volume | 100000000.0 |
| Capacity | 10000.0 |
| Published | No |
Type ID: 23964 · Back to types index