SDE/Types/Barracuda Drone: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories Tag: Manual revert |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
{{#eveshowinfo:type|25636|Barracuda Drone|Group=Asteroid Rogue Drone Frigate;Mass=100000.0;Volume=60.0;Capacity=1200.0;Published=No}} | {{#eveshowinfo:type|25636|Barracuda Drone|Group=Asteroid Rogue Drone Frigate;Mass=100000.0;Volume=60.0;Capacity=1200.0;Published=No}} | ||
Type ID: '''25636''' · [[SDE/Types|Back to types index]] | Type ID: '''25636''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 13:04, 9 July 2026
Barracuda Drone
ID 25636
| Group | Asteroid Rogue Drone Frigate |
|---|---|
| Mass | 100000.0 |
| Volume | 60.0 |
| Capacity | 1200.0 |
| Published | No |
Type ID: 25636 · Back to types index