SDE/Types/Augoror: Difference between revisions
Appearance
m EveSDE migrate type 625 to name page |
m EveSDE: public access and SDE categories Tag: Manual revert |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
[[Category:Market Group: Ships / Cruisers / Standard Cruisers / Amarr]] | |||
{{#eveshowinfo:type|625|Augoror|Group=Cruiser;Mass=12870000.0;Volume=115000.0;Capacity=465.0;Published=Yes}} | {{#eveshowinfo:type|625|Augoror|Group=Cruiser;Mass=12870000.0;Volume=115000.0;Capacity=465.0;Published=Yes}} | ||
Type ID: '''625''' · [[SDE/Types|Back to types index]] | Type ID: '''625''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 12:58, 9 July 2026
Augoror
ID 625
| Group | Cruiser |
|---|---|
| Mass | 12870000.0 |
| Volume | 115000.0 |
| Capacity | 465.0 |
| Published | Yes |
Type ID: 625 · Back to types index