SDE/Types/Atomizer Alvum: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories Tag: Manual revert |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
{{#eveshowinfo:type|23487|Atomizer Alvum|Group=Deadspace Rogue Drone Cruiser;Mass=100000.0;Volume=60.0;Capacity=1200.0;Published=No}} | {{#eveshowinfo:type|23487|Atomizer Alvum|Group=Deadspace Rogue Drone Cruiser;Mass=100000.0;Volume=60.0;Capacity=1200.0;Published=No}} | ||
Type ID: '''23487''' · [[SDE/Types|Back to types index]] | Type ID: '''23487''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 12:58, 9 July 2026
Atomizer Alvum
ID 23487
| Group | Deadspace Rogue Drone Cruiser |
|---|---|
| Mass | 100000.0 |
| Volume | 60.0 |
| Capacity | 1200.0 |
| Published | No |
Type ID: 23487 · Back to types index