SDE/Types/Amarr Bonus: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories Tag: Manual revert |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
{{#eveshowinfo:type|1601|Amarr Bonus|Group=Bloodline Bonus;Mass=;Volume=;Capacity=;Published=No}} | {{#eveshowinfo:type|1601|Amarr Bonus|Group=Bloodline Bonus;Mass=;Volume=;Capacity=;Published=No}} | ||
Type ID: '''1601''' · [[SDE/Types|Back to types index]] | Type ID: '''1601''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 12:39, 9 July 2026
Amarr Bonus
ID 1601
| Group | Bloodline Bonus |
|---|---|
| Mass | |
| Volume | |
| Capacity | |
| Published | No |
Type ID: 1601 · Back to types index