SDE/Types/Alvus Controller: Difference between revisions
Appearance
m EveSDE migrate type 10299 to name page |
m EveSDE: public access and SDE categories Tag: Manual revert |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
{{#eveshowinfo:type|10299|Alvus Controller|Group=Deadspace Rogue Drone Battleship;Mass=21000000.0;Volume=1010000.0;Capacity=950.0;Published=No}} | {{#eveshowinfo:type|10299|Alvus Controller|Group=Deadspace Rogue Drone Battleship;Mass=21000000.0;Volume=1010000.0;Capacity=950.0;Published=No}} | ||
Type ID: '''10299''' · [[SDE/Types|Back to types index]] | Type ID: '''10299''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 12:38, 9 July 2026
Alvus Controller
ID 10299
| Group | Deadspace Rogue Drone Battleship |
|---|---|
| Mass | 21000000.0 |
| Volume | 1010000.0 |
| Capacity | 950.0 |
| Published | No |
Type ID: 10299 · Back to types index