SDE/Types/'Integrated' Vespa: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories Tag: Manual revert |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
[[Category:Market Group: Drones / Combat Drones / Medium Scout Drones]] | |||
{{#eveshowinfo:type|28298|'Integrated' Vespa|Group=Combat Drone;Mass=5000.0;Volume=10.0;Capacity=;Published=Yes}} | {{#eveshowinfo:type|28298|'Integrated' Vespa|Group=Combat Drone;Mass=5000.0;Volume=10.0;Capacity=;Published=Yes}} | ||
Type ID: '''28298''' · [[SDE/Types|Back to types index]] | Type ID: '''28298''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 12:19, 9 July 2026
'Integrated' Vespa
ID 28298
| Group | Combat Drone |
|---|---|
| Mass | 5000.0 |
| Volume | 10.0 |
| Capacity | |
| Published | Yes |
Type ID: 28298 · Back to types index