SDE/Types/'Augmented' Hornet: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories Tag: Manual revert |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
[[Category:Market Group: Drones / Combat Drones / Light Scout Drones]] | |||
{{#eveshowinfo:type|28280|'Augmented' Hornet|Group=Combat Drone;Mass=3500.0;Volume=5.0;Capacity=;Published=Yes}} | {{#eveshowinfo:type|28280|'Augmented' Hornet|Group=Combat Drone;Mass=3500.0;Volume=5.0;Capacity=;Published=Yes}} | ||
Type ID: '''28280''' · [[SDE/Types|Back to types index]] | Type ID: '''28280''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 12:15, 9 July 2026
'Augmented' Hornet
ID 28280
| Group | Combat Drone |
|---|---|
| Mass | 3500.0 |
| Volume | 5.0 |
| Capacity | |
| Published | Yes |
Type ID: 28280 · Back to types index