SDE/Types/Zirnitra: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
[[Category:Market Group: Ships / Capital Ships / Dreadnoughts / Precursor Dreadnoughts / Triglavian]] | |||
{{#eveshowinfo:type|52907|Zirnitra|Group=Dreadnought;Mass=1100000000.0;Volume=18500000.0;Capacity=2400.0;Published=Yes}} | {{#eveshowinfo:type|52907|Zirnitra|Group=Dreadnought;Mass=1100000000.0;Volume=18500000.0;Capacity=2400.0;Published=Yes}} | ||
Type ID: '''52907''' · [[SDE/Types|Back to types index]] | Type ID: '''52907''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 20:29, 8 July 2026
Zirnitra
ID 52907
| Group | Dreadnought |
|---|---|
| Mass | 1100000000.0 |
| Volume | 18500000.0 |
| Capacity | 2400.0 |
| Published | Yes |
Type ID: 52907 · Back to types index