SDE/Types/Xray M: Difference between revisions
Appearance
m EveSDE migrate type 252 to name page |
m EveSDE: public access and SDE categories |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
[[Category:Market Group: Ammunition & Charges / Frequency Crystals / Standard Crystals / Medium]] | |||
{{#eveshowinfo:type|252|Xray M|Group=Frequency Crystal;Mass=1.0;Volume=1.0;Capacity=;Published=Yes}} | {{#eveshowinfo:type|252|Xray M|Group=Frequency Crystal;Mass=1.0;Volume=1.0;Capacity=;Published=Yes}} | ||
Type ID: '''252''' · [[SDE/Types|Back to types index]] | Type ID: '''252''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 20:24, 8 July 2026
Xray M
ID 252
| Group | Frequency Crystal |
|---|---|
| Mass | 1.0 |
| Volume | 1.0 |
| Capacity | |
| Published | Yes |
Type ID: 252 · Back to types index