SDE/Types/Vagabond Blueprint: Difference between revisions
Appearance
m EveSDE migrate type 12000 to name page |
m EveSDE: public access and SDE categories |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
{{#eveshowinfo:type|12000|Vagabond Blueprint|Group=Cruiser Blueprint;Mass=;Volume=0.01;Capacity=;Published=Yes}} | [[Category:SDE]] | ||
[[Category:Market Group: Blueprints & Reactions / Ships / Heavy Assault Cruisers / Minmatar]] | |||
{{#eveshowinfo:type|12000|Vagabond Blueprint|Group=Cruiser Blueprint;Mass=;Volume=0.01;Capacity=;Published=Yes;ProductTypeID=11999;ProductName=Vagabond}} | |||
Type ID: '''12000''' · [[SDE/Types|Back to types index]] | Type ID: '''12000''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 19:58, 8 July 2026
Vagabond Blueprint
ID 12000
| Group | Cruiser Blueprint |
|---|---|
| Mass | |
| Volume | 0.01 |
| Capacity | |
| Published | Yes |
| Product | Vagabond (ID 11999) |
Type ID: 12000 · Back to types index