SDE/Types/Training Drone: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
{{#eveshowinfo:type|10649|Training Drone|Group=Rogue Drone;Mass=100000.0;Volume=60.0;Capacity=1200.0;Published=No}} | {{#eveshowinfo:type|10649|Training Drone|Group=Rogue Drone;Mass=100000.0;Volume=60.0;Capacity=1200.0;Published=No}} | ||
Type ID: '''10649''' · [[SDE/Types|Back to types index]] | Type ID: '''10649''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 19:44, 8 July 2026
Training Drone
ID 10649
| Group | Rogue Drone |
|---|---|
| Mass | 100000.0 |
| Volume | 60.0 |
| Capacity | 1200.0 |
| Published | No |
Type ID: 10649 · Back to types index