SDE/Types/State Dogo: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
{{#eveshowinfo:type|25045|State Dogo|Group=Mission Caldari State Cruiser;Mass=9600000.0;Volume=96000.0;Capacity=450.0;Published=No}} | {{#eveshowinfo:type|25045|State Dogo|Group=Mission Caldari State Cruiser;Mass=9600000.0;Volume=96000.0;Capacity=450.0;Published=No}} | ||
Type ID: '''25045''' · [[SDE/Types|Back to types index]] | Type ID: '''25045''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 19:17, 8 July 2026
State Dogo
ID 25045
| Group | Mission Caldari State Cruiser |
|---|---|
| Mass | 9600000.0 |
| Volume | 96000.0 |
| Capacity | 450.0 |
| Published | No |
Type ID: 25045 · Back to types index