SDE/Types/Repair Drone: Difference between revisions
Appearance
m EveSDE migrate type 9871 to name page |
m EveSDE: public access and SDE categories |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
{{#eveshowinfo:type|9871|Repair Drone|Group=Repair Drone;Mass=;Volume=50.0;Capacity=1200.0;Published=No}} | {{#eveshowinfo:type|9871|Repair Drone|Group=Repair Drone;Mass=;Volume=50.0;Capacity=1200.0;Published=No}} | ||
Type ID: '''9871''' · [[SDE/Types|Back to types index]] | Type ID: '''9871''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 18:10, 8 July 2026
Repair Drone
ID 9871
| Group | Repair Drone |
|---|---|
| Mass | |
| Volume | 50.0 |
| Capacity | 1200.0 |
| Published | No |
Type ID: 9871 · Back to types index