SDE/Types/Probe: Difference between revisions
Appearance
m EveSDE migrate type 586 to name page |
m EveSDE: public access and SDE categories |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
[[Category:Market Group: Ships / Frigates / Standard Frigates / Minmatar]] | |||
{{#eveshowinfo:type|586|Probe|Group=Frigate;Mass=1123000.0;Volume=19500.0;Capacity=400.0;Published=Yes}} | {{#eveshowinfo:type|586|Probe|Group=Frigate;Mass=1123000.0;Volume=19500.0;Capacity=400.0;Published=Yes}} | ||
Type ID: '''586''' · [[SDE/Types|Back to types index]] | Type ID: '''586''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 17:50, 8 July 2026
Probe
ID 586
| Group | Frigate |
|---|---|
| Mass | 1123000.0 |
| Volume | 19500.0 |
| Capacity | 400.0 |
| Published | Yes |
Type ID: 586 · Back to types index