SDE/Types/Pressurized Oxidizers: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
[[Category:Market Group: Manufacture & Research / Materials / Reaction Materials / Advanced Moon Materials]] | |||
{{#eveshowinfo:type|57456|Pressurized Oxidizers|Group=Composite;Mass=;Volume=0.1;Capacity=;Published=Yes}} | {{#eveshowinfo:type|57456|Pressurized Oxidizers|Group=Composite;Mass=;Volume=0.1;Capacity=;Published=Yes}} | ||
Type ID: '''57456''' · [[SDE/Types|Back to types index]] | Type ID: '''57456''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 17:49, 8 July 2026
Pressurized Oxidizers
ID 57456
| Group | Composite |
|---|---|
| Mass | |
| Volume | 0.1 |
| Capacity | |
| Published | Yes |
Type ID: 57456 · Back to types index