SDE/Types/Phenolic Composites: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
[[Category:Market Group: Manufacture & Research / Materials / Reaction Materials / Advanced Moon Materials]] | |||
{{#eveshowinfo:type|16680|Phenolic Composites|Group=Composite;Mass=;Volume=0.2;Capacity=;Published=Yes}} | {{#eveshowinfo:type|16680|Phenolic Composites|Group=Composite;Mass=;Volume=0.2;Capacity=;Published=Yes}} | ||
Type ID: '''16680''' · [[SDE/Types|Back to types index]] | Type ID: '''16680''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 17:42, 8 July 2026
Phenolic Composites
ID 16680
| Group | Composite |
|---|---|
| Mass | |
| Volume | 0.2 |
| Capacity | |
| Published | Yes |
Type ID: 16680 · Back to types index