SDE/Types/Opulent Compound: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
[[Category:Market Group: Manufacture & Research / Materials / Raw Materials / Alloys & Compounds]] | |||
{{#eveshowinfo:type|11734|Opulent Compound|Group=Refinables;Mass=;Volume=1.0;Capacity=;Published=Yes}} | {{#eveshowinfo:type|11734|Opulent Compound|Group=Refinables;Mass=;Volume=1.0;Capacity=;Published=Yes}} | ||
Type ID: '''11734''' · [[SDE/Types|Back to types index]] | Type ID: '''11734''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 17:32, 8 July 2026
Opulent Compound
ID 11734
| Group | Refinables |
|---|---|
| Mass | |
| Volume | 1.0 |
| Capacity | |
| Published | Yes |
Type ID: 11734 · Back to types index