SDE/Types/Occult S: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
[[Category:Market Group: Ammunition & Charges / Exotic Plasma Charges / Advanced Exotic Plasma Charges / Small]] | |||
{{#eveshowinfo:type|47926|Occult S|Group=Advanced Exotic Plasma Charge;Mass=1.0;Volume=0.01;Capacity=;Published=Yes}} | {{#eveshowinfo:type|47926|Occult S|Group=Advanced Exotic Plasma Charge;Mass=1.0;Volume=0.01;Capacity=;Published=Yes}} | ||
Type ID: '''47926''' · [[SDE/Types|Back to types index]] | Type ID: '''47926''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 17:28, 8 July 2026
Occult S
ID 47926
| Group | Advanced Exotic Plasma Charge |
|---|---|
| Mass | 1.0 |
| Volume | 0.01 |
| Capacity | |
| Published | Yes |
Type ID: 47926 · Back to types index