SDE/Types/Noble Metals: Difference between revisions
Appearance
m EveSDE migrate type 2270 to name page |
m EveSDE: public access and SDE categories |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
[[Category:Market Group: Manufacture & Research / Materials / Planetary Materials / Raw Planetary Materials]] | |||
{{#eveshowinfo:type|2270|Noble Metals|Group=Planet Solid - Raw Resource;Mass=;Volume=0.005;Capacity=;Published=Yes}} | {{#eveshowinfo:type|2270|Noble Metals|Group=Planet Solid - Raw Resource;Mass=;Volume=0.005;Capacity=;Published=Yes}} | ||
Type ID: '''2270''' · [[SDE/Types|Back to types index]] | Type ID: '''2270''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 17:19, 8 July 2026
Noble Metals
ID 2270
| Group | Planet Solid - Raw Resource |
|---|---|
| Mass | |
| Volume | 0.005 |
| Capacity | |
| Published | Yes |
Type ID: 2270 · Back to types index