SDE/Types/Metallofullerene Plating: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
[[Category:Market Group: Manufacture & Research / Components / Subsystem Components]] | |||
{{#eveshowinfo:type|30464|Metallofullerene Plating|Group=Hybrid Tech Components;Mass=1.0;Volume=5.0;Capacity=;Published=Yes}} | {{#eveshowinfo:type|30464|Metallofullerene Plating|Group=Hybrid Tech Components;Mass=1.0;Volume=5.0;Capacity=;Published=Yes}} | ||
Type ID: '''30464''' · [[SDE/Types|Back to types index]] | Type ID: '''30464''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 16:55, 8 July 2026
Metallofullerene Plating
ID 30464
| Group | Hybrid Tech Components |
|---|---|
| Mass | 1.0 |
| Volume | 5.0 |
| Capacity | |
| Published | Yes |
Type ID: 30464 · Back to types index