SDE/Types/Malignant Swordspine: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
{{#eveshowinfo:type|77590|Malignant Swordspine|Group=Homefront Operations Enemy Frigate;Mass=1630000.0;Volume=28700.0;Capacity=235.0;Published=No}} | {{#eveshowinfo:type|77590|Malignant Swordspine|Group=Homefront Operations Enemy Frigate;Mass=1630000.0;Volume=28700.0;Capacity=235.0;Published=No}} | ||
Type ID: '''77590''' · [[SDE/Types|Back to types index]] | Type ID: '''77590''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 16:38, 8 July 2026
Malignant Swordspine
ID 77590
| Group | Homefront Operations Enemy Frigate |
|---|---|
| Mass | 1630000.0 |
| Volume | 28700.0 |
| Capacity | 235.0 |
| Published | No |
Type ID: 77590 · Back to types index