SDE/Types/Jaguar Blueprint: Difference between revisions
Appearance
m EveSDE migrate type 11401 to name page |
m EveSDE: public access and SDE categories |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
{{#eveshowinfo:type|11401|Jaguar Blueprint|Group=Frigate Blueprint;Mass=;Volume=0.01;Capacity=;Published=Yes}} | [[Category:SDE]] | ||
[[Category:Market Group: Blueprints & Reactions / Ships / Assault Frigates / Minmatar]] | |||
{{#eveshowinfo:type|11401|Jaguar Blueprint|Group=Frigate Blueprint;Mass=;Volume=0.01;Capacity=;Published=Yes;ProductTypeID=11400;ProductName=Jaguar}} | |||
Type ID: '''11401''' · [[SDE/Types|Back to types index]] | Type ID: '''11401''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 16:10, 8 July 2026
Jaguar Blueprint
ID 11401
| Group | Frigate Blueprint |
|---|---|
| Mass | |
| Volume | 0.01 |
| Capacity | |
| Published | Yes |
| Product | Jaguar (ID 11400) |
Type ID: 11401 · Back to types index