SDE/Types/Intaki Bonus: Difference between revisions
Appearance
m EveSDE migrate type 1606 to name page |
m EveSDE: public access and SDE categories |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
{{#eveshowinfo:type|1606|Intaki Bonus|Group=Bloodline Bonus;Mass=;Volume=;Capacity=;Published=No}} | {{#eveshowinfo:type|1606|Intaki Bonus|Group=Bloodline Bonus;Mass=;Volume=;Capacity=;Published=No}} | ||
Type ID: '''1606''' · [[SDE/Types|Back to types index]] | Type ID: '''1606''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 16:02, 8 July 2026
Intaki Bonus
ID 1606
| Group | Bloodline Bonus |
|---|---|
| Mass | |
| Volume | |
| Capacity | |
| Published | No |
Type ID: 1606 · Back to types index