SDE/Types/Infrared L: Difference between revisions
Appearance
m EveSDE migrate type 257 to name page |
m EveSDE: public access and SDE categories |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
[[Category:Market Group: Ammunition & Charges / Frequency Crystals / Standard Crystals / Large]] | |||
{{#eveshowinfo:type|257|Infrared L|Group=Frequency Crystal;Mass=1.0;Volume=1.0;Capacity=;Published=Yes}} | {{#eveshowinfo:type|257|Infrared L|Group=Frequency Crystal;Mass=1.0;Volume=1.0;Capacity=;Published=Yes}} | ||
Type ID: '''257''' · [[SDE/Types|Back to types index]] | Type ID: '''257''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 15:58, 8 July 2026
Infrared L
ID 257
| Group | Frequency Crystal |
|---|---|
| Mass | 1.0 |
| Volume | 1.0 |
| Capacity | |
| Published | Yes |
Type ID: 257 · Back to types index