SDE/Types/Gallente Bonus: Difference between revisions
Appearance
m EveSDE migrate type 1605 to name page |
m EveSDE: public access and SDE categories |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
{{#eveshowinfo:type|1605|Gallente Bonus|Group=Bloodline Bonus;Mass=;Volume=;Capacity=;Published=No}} | {{#eveshowinfo:type|1605|Gallente Bonus|Group=Bloodline Bonus;Mass=;Volume=;Capacity=;Published=No}} | ||
Type ID: '''1605''' · [[SDE/Types|Back to types index]] | Type ID: '''1605''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 15:10, 8 July 2026
Gallente Bonus
ID 1605
| Group | Bloodline Bonus |
|---|---|
| Mass | |
| Volume | |
| Capacity | |
| Published | No |
Type ID: 1605 · Back to types index