SDE/Types/Freedom Hospital: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
{{#eveshowinfo:type|28317|Freedom Hospital|Group=Silo;Mass=100000000.0;Volume=4000.0;Capacity=20000.0;Published=No}} | {{#eveshowinfo:type|28317|Freedom Hospital|Group=Silo;Mass=100000000.0;Volume=4000.0;Capacity=20000.0;Published=No}} | ||
Type ID: '''28317''' · [[SDE/Types|Back to types index]] | Type ID: '''28317''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 15:08, 8 July 2026
Freedom Hospital
ID 28317
| Group | Silo |
|---|---|
| Mass | 100000000.0 |
| Volume | 4000.0 |
| Capacity | 20000.0 |
| Published | No |
Type ID: 28317 · Back to types index