SDE/Types/Fernite Carbide: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
[[Category:Market Group: Manufacture & Research / Materials / Reaction Materials / Advanced Moon Materials]] | |||
{{#eveshowinfo:type|16673|Fernite Carbide|Group=Composite;Mass=;Volume=0.01;Capacity=;Published=Yes}} | {{#eveshowinfo:type|16673|Fernite Carbide|Group=Composite;Mass=;Volume=0.01;Capacity=;Published=Yes}} | ||
Type ID: '''16673''' · [[SDE/Types|Back to types index]] | Type ID: '''16673''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 15:02, 8 July 2026
Fernite Carbide
ID 16673
| Group | Composite |
|---|---|
| Mass | |
| Volume | 0.01 |
| Capacity | |
| Published | Yes |
Type ID: 16673 · Back to types index