SDE/Types/Dysprosium: Difference between revisions
Appearance
m EveSDE bulk import |
m EveSDE: public access and SDE categories |
||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
[[Category:Market Group: Manufacture & Research / Materials / Reaction Materials / Raw Moon Materials]] | |||
{{#eveshowinfo:type|16650|Dysprosium|Group=Moon Materials;Mass=8550.0;Volume=0.05;Capacity=;Published=Yes}} | {{#eveshowinfo:type|16650|Dysprosium|Group=Moon Materials;Mass=8550.0;Volume=0.05;Capacity=;Published=Yes}} | ||
Type ID: '''16650''' · [[SDE/Types|Back to types index]] | Type ID: '''16650''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 14:27, 8 July 2026
Dysprosium
ID 16650
| Group | Moon Materials |
|---|---|
| Mass | 8550.0 |
| Volume | 0.05 |
| Capacity | |
| Published | Yes |
Type ID: 16650 · Back to types index