SDE/Types/Damning Evidence: Difference between revisions
Appearance
m EveSDE migrate type 2893 to name page |
m EveSDE: public access and SDE categories |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
{{#eveshowinfo:type|2893|Damning Evidence|Group=Miscellaneous;Mass=1.0;Volume=1.0;Capacity=;Published=Yes}} | {{#eveshowinfo:type|2893|Damning Evidence|Group=Miscellaneous;Mass=1.0;Volume=1.0;Capacity=;Published=Yes}} | ||
Type ID: '''2893''' · [[SDE/Types|Back to types index]] | Type ID: '''2893''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 14:06, 8 July 2026
Damning Evidence
ID 2893
| Group | Miscellaneous |
|---|---|
| Mass | 1.0 |
| Volume | 1.0 |
| Capacity | |
| Published | Yes |
Type ID: 2893 · Back to types index