SDE/Types/Conflagration M: Difference between revisions
Appearance
m EveSDE migrate type 12814 to name page |
m EveSDE: public access and SDE categories |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
[[Category:Market Group: Ammunition & Charges / Frequency Crystals / Advanced Pulse Laser Crystals / Medium]] | |||
{{#eveshowinfo:type|12814|Conflagration M|Group=Advanced Pulse Laser Crystal;Mass=1.0;Volume=1.0;Capacity=;Published=Yes}} | {{#eveshowinfo:type|12814|Conflagration M|Group=Advanced Pulse Laser Crystal;Mass=1.0;Volume=1.0;Capacity=;Published=Yes}} | ||
Type ID: '''12814''' · [[SDE/Types|Back to types index]] | Type ID: '''12814''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 13:50, 8 July 2026
Conflagration M
ID 12814
| Group | Advanced Pulse Laser Crystal |
|---|---|
| Mass | 1.0 |
| Volume | 1.0 |
| Capacity | |
| Published | Yes |
Type ID: 12814 · Back to types index