SDE/Types/Chiral Structures: Difference between revisions
Appearance
m EveSDE migrate type 2401 to name page |
m EveSDE: public access and SDE categories |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{#eveaccess:public}} | |||
[[Category:SDE Types]] | [[Category:SDE Types]] | ||
[[Category:SDE]] | |||
[[Category:Market Group: Manufacture & Research / Materials / Planetary Materials / Processed Planetary Materials]] | |||
{{#eveshowinfo:type|2401|Chiral Structures|Group=Basic Commodities - Tier 1;Mass=;Volume=0.19;Capacity=;Published=Yes}} | {{#eveshowinfo:type|2401|Chiral Structures|Group=Basic Commodities - Tier 1;Mass=;Volume=0.19;Capacity=;Published=Yes}} | ||
Type ID: '''2401''' · [[SDE/Types|Back to types index]] | Type ID: '''2401''' · [[SDE/Types|Back to types index]] | ||
Latest revision as of 13:42, 8 July 2026
Chiral Structures
ID 2401
| Group | Basic Commodities - Tier 1 |
|---|---|
| Mass | |
| Volume | 0.19 |
| Capacity | |
| Published | Yes |
Type ID: 2401 · Back to types index